Merit | Rank | Gender | Date of Birth | Date of Joining in Police | First Name | Family Name | Read Test | Listen Test | R W Test | Total | Assessment for Missions |
101 | SSP | M | 21.03.1970 | 17.07.1998 | Muhammad Kamran | Khan | 100 | 65 | 70 | 235 | all missions |
102 | T/ASI | M | 15.12.1977 | 24.07.2003 | Muhammad Wasi | Haider | 85 | 80 | 70 | 235 | Un-Arm |
103 | SI | M | 14.08.1977 | 25.07.2003 | Muhammad | Umar | 85 | 90 | 60 | 235 | all missions |
104 | Inspector | M | 06.10.1975 | 03.12.1997 | Haq Nawaz | Maken | 85 | 80 | 70 | 235 | Un-Arm |
105 | Inspector | M | 01.11.1975 | 02.07.1998 | Azmat | Abbas | 95 | 80 | 60 | 235 | all missions |
106 | IP/SPO | M | 19-10-1976 | 7/1/2002 | Sajjad | Hussain | 85 | 90 | 60 | 235 | Un-Arm |
107 | IP/SPO | M | 27-04-1977 | 7/1/2002 | Arshad | Iqbal | 95 | 80 | 60 | 235 | all missions |
108 | IP/SPO | M | 4/5/1977 | 7/1/2002 | Haroon | Iqbal | 95 | 80 | 60 | 235 | all missions |
109 | DSP | M | 5/26/1971 | 6/20/2003 | Atif | Saleem | 95 | 80 | 60 | 235 | Un-Arm |
110 | Inspector | M | 25.04.1966 | 26.03.1987 | Mehfooz | Kayani | 95 | 80 | 60 | 235 | all missions |
111 | AD | M | 04.09.1974 | 14.01.2003 | Ahmed Rizwan | Khan | 95 | 80 | 60 | 235 | all missions |
112 | SP | M | 02.07.1973 | 18.07.2003 | Irfan Masood | Kashfi | 100 | 75 | 60 | 235 | all missions |
113 | Inspector | M | 03.11.1975 | 24/8/2001 | Mohammad Akbar | Malik | 95 | 80 | 60 | 235 | all missions |
114 | SI | M | 10/11/1977 | 7/8/2003 | Amin | Muhammad | 100 | 75 | 60 | 235 | all missions |
115 | IP/SPO | M | 15.03.1978 | 07.01.2002 | Waseem | Nawaz | 90 | 85 | 60 | 235 | all missions |
116 | DSP | M | 30.06.1964 | 24.03.1985 | Ghazanfar | Abbas | 95 | 80 | 60 | 235 | Un-Arm |
117 | Inspector | M | 18.08.1975 | 30.06.1998 | Syed Kazim | Naqvi | 90 | 85 | 60 | 235 | all missions |
118 | SI | M | 24.01.1972 | 04.11.1993 | Ch. Nadeem Abbas | Khan | 100 | 65 | 70 | 235 | all missions |
119 | SI | M | 20.05.1975 | 12.06.2001 | Amjad Ali | Malik | 95 | 80 | 60 | 235 | all missions |
120 | Inspector | M | 09.11.1961 | 10.06.1987 | Sarwar Ali | Malik | 95 | 80 | 60 | 235 | all missions |
121 | SI | M | 10.04.1969 | 13.09.1987 | Muhammad | Tanveer | 95 | 80 | 60 | 235 | all missions |
122 | SI | M | 14.11.1981 | 04.12.2002 | Fida | Hussain | 85 | 80 | 70 | 235 | all missions |
123 | DSP | M | 15.03.1958 | 10.11.1984 | Qamar uz Zaman | Mirza | 85 | 90 | 60 | 235 | all missions |
124 | SI | M | 15.01.1981 | 23.07.2003 | Muhammad Imran | Javed | 100 | 75 | 60 | 235 | Un-Arm |
125 | Inspector | M | 20.10.1974 | 29.06.1998 | Muhammad Umar | Farooq | 100 | 70 | 65 | 235 | all missions |
126 | Inspector | M | 11.03.1975 | 09.08.2001 | Faisal Masood | Bhatti | 95 | 80 | 60 | 235 | Un-Arm |
127 | Inspector | M | 29.07.1975 | 07.11.1993 | Asif | Iqbal | 100 | 70 | 65 | 235 | all missions |
128 | Inspector | M | 21.11.1965 | 08.03.1990 | Moazzam Jah | Karwani | 95 | 80 | 60 | 235 | all missions |
129 | Inspector | M | 10.06.1963 | 01.01.1987 | Syed Safdar Ali | Shah | 95 | 80 | 60 | 235 | all missions |
130 | Inspector | M | 24.04.1968 | 17.03.1990 | Waseem | Ahmed | 100 | 75 | 60 | 235 | all missions |
131 | IP/SPO | M | 15.02.1978 | 14.01.2002 | Shabbir Abbas | Syed | 100 | 75 | 60 | 235 | Un-Arm |
132 | Inspector | M | 05.04.1978 | 10.11.1997 | Ashraf | Quareshi | 100 | 75 | 60 | 235 | all missions |
133 | Inspector | M | 30.01.1975 | 29.06.1998 | Muhammad | Khan | 95 | 80 | 60 | 235 | all missions |
134 | SI | M | 22.07.1976 | 27.07.1998 | Muhammad | Irfan Saeed | 95 | 80 | 60 | 235 | Un-Arm |
135 | Inspector | M | 01.07.1968 | 12.06.1988 | Khalid Hussain | Narejo | 85 | 90 | 60 | 235 | Un-Arm |
136 | Insp | M | 28.12.73 | 29.06.98 | Shahid | Ikram | 100 | 75 | 60 | 235 | Un-Arm |
137 | SI | M | 04.01.1983 | 23.07.2003 | Naveed | Abid | 100 | 75 | 60 | 235 | Un-Arm |
138 | SI No.807/L | M | 13.07.1979 | 06.09.2003 | Ghulam Rasool | Awan | 90 | 75 | 70 | 235 | all missions |
139 | Inspector | M | 19.02.1975 | 29.06.1998 | M. Irfan | Butt | 85 | 90 | 60 | 235 | all missions |
140 | Inspector | M | 26.10.1968 | 15.03.1990 | Waheed ur | Rehman | 90 | 75 | 70 | 235 | Un-Arm |
141 | SP | M | 13/3/1978 | 21/1/2002 | Usman Ghani | Siddiqi | 95 | 75 | 60 | 230 | all missions |
142 | SP | M | 13/1/1977 | 10/10/2005 | Dr. Furrukh | Ali | 95 | 65 | 70 | 230 | all missions |
143 | SSP | M | 29.02.1968 | 1.09.1999 | Muhammad | Jafer | 100 | 60 | 70 | 230 | all missions |
144 | Inspector | M | 01.02.1976 | 23.07.1998 | Muhammad Imran | Khan | 80 | 90 | 60 | 230 | all missions |
145 | Inspector | M | 16.05.1974 | 29.06.1998 | Muhammad Khalil | Malik | 80 | 80 | 70 | 230 | all missions |
146 | SI | M | 08.07.1978 | 01.08.2001 | Imran | Nawaz | 90 | 70 | 70 | 230 | all missions |
147 | Inspector | M | 14.04.1970 | 14.11.1993 | Tahir | Mehmood | 85 | 85 | 60 | 230 | Un-Arm |
148 | DSP | M | 13.06.1969 | 04.06.1995 | Muhammad Arshad | Zahid | 90 | 80 | 60 | 230 | Un-Arm |
149 | DSP | M | 10.05.1969 | 30.05.1995 | Khalid Mahmood | Afzal | 90 | 80 | 60 | 230 | all missions |
150 | S.I | M | 01.6.1973 | 10.11.1993 | Imran | Siddique | 85 | 80 | 65 | 230 | all missions |
151 | IP/SPO | M | 11/1/1981 | 7/1/2002 | Ashar Nisar | Satti | 90 | 80 | 60 | 230 | all missions |
152 | IP/SPO | M | 22-02-1974 | 7/1/2002 | Muhammad Younas | Niazi | 80 | 90 | 60 | 230 | Un-Arm |
153 | IP/SPO | M | 14-02-1977 | 7/1/2002 | Amjad | Hussain | 90 | 80 | 60 | 230 | Un-Arm |
154 | IP/SPO | M | 22-03-1974 | 7/1/2002 | Qaisar | Khan | 80 | 90 | 60 | 230 | Un-Arm |
155 | IP/SPO | M | 5/3/1977 | 7/1/2002 | Tahir Mehmood | Kiani | 75 | 85 | 70 | 230 | all missions |
156 | DSP | M | 3/3/1977 | 7/1/2003 | Kamal | Khan | 90 | 80 | 60 | 230 | all missions |
157 | ASI | M | 20-04-1983 | 1/7/2006 | Waseem | Asif | 100 | 70 | 60 | 230 | all missions |
158 | DSP | M | 01.05.1962 | 28.03.1983 | Naeem | Iqbal | 100 | 60 | 70 | 230 | all missions |
159 | Inspector | M | 27.08.1976 | 1.01.2003 | Shahzad | Zafar | 100 | 70 | 60 | 230 | all missions |
160 | Inspector | M | 06.10.1973 | 16.05.1993 | S. Saleh Sarem | Gillani | 85 | 80 | 65 | 230 | all missions |
161 | Inspector | M | 07.12.1973 | 07.01.2002 | Faisal | Shafique | 90 | 80 | 60 | 230 | all missions |
162 | Inspector | M | 11/7/1962 | 31/3/1985 | Muhammad | Arshad | 90 | 80 | 60 | 230 | Un-Arm |
163 | SI | M | 15/6/1978 | 2/4/2003 | Malik Mohammad | Akram | 100 | 70 | 60 | 230 | Un-Arm |
164 | Inspector | M | 13.01.1970 | 30.03.1994 | Faisal | Saleem | 90 | 80 | 60 | 230 | all missions |
165 | Inspector | M | 01.01.1968 | 15.04.1990 | Sajjad | Hussain | 100 | 70 | 60 | 230 | all missions |
166 | SI | F | 04.05.1983 | 30.04.2003 | Asma Kiran | Sonia | 100 | 70 | 60 | 230 | Un-Arm |
167 | ASI | M | 10.02.1972 | 05.12.1995 | Asjad Khan | Gujar | 80 | 80 | 70 | 230 | all missions |
168 | Inspector | M | 23.04.1974 | 29.06.1998 | Shahzad Rafiq | Awan | 100 | 70 | 60 | 230 | all missions |
169 | Const | M | 08.08.1979 | 03.02.1999 | Muhammad | Shafiq ur Rehman | 100 | 70 | 60 | 230 | all missions |
170 | Inspector C/1609 | M | 05.12.1971 | 14.07.1998 | Rehman | Qadir | 100 | 60 | 70 | 230 | all missions |
171 | Sub Inspector | M | 14.03.1970 | 15.04.1993 | Muhammad Sarwar | Malik | 80 | 90 | 60 | 230 | Un-Arm |
172 | Inspector C/139 | M | 09.01.1970 | 10.11.1993 | Irshad | Hussain | 100 | 70 | 60 | 230 | all missions |
173 | IP/SPO | M | 4/5/1977 | 7/1/2002 | Shafique-ur | Rehman | 80 | 80 | 70 | 230 | all missions |
174 | PSO | M | 18/4/1966 | 13/10/1990 | Attaullah | Ullah | 100 | 70 | 60 | 230 | all missions |
175 | ASI | M | 6.6.1979 | 14.1.2000 | Farook | Azam | 100 | 70 | 60 | 230 | all missions |
176 | Inspector | M | 14.08.1979 | 26.11.2001 | Sajid | Khan | 95 | 60 | 70 | 225 | all missions |
177 | PC | M | 14.05.1984 | 30.10.2002 | Muhammad | Fahad | 80 | 85 | 60 | 225 | all missions |
178 | SP | M | 11.04.1974 | 01.01.2001 | Afzaal Ahmed | Kauser | 90 | 65 | 70 | 225 | all missions |
179 | SI | M | 10.03.1978 | 22.07.2003 | Ishtiaq Ahmad | Chatha | 85 | 80 | 60 | 225 | all missions |
180 | T/ASI | M | 17.12.1979 | 01.7.2003 | Ghulam Ali | Akbar | 85 | 80 | 60 | 225 | all missions |
181 | Inspector | M | 30.09.1968 | 25.02.1989 | Maqsood Ali | Butt | 75 | 80 | 70 | 225 | all missions |
182 | Inspector | M | 10.04.1974 | 29.06.1998 | Muhammad Tahir | Ali | 85 | 70 | 70 | 225 | all missions |
183 | DSP | M | 04.04.1967 | 01.06.1995 | Mirza Anjum | Kamal | 85 | 80 | 60 | 225 | all missions |
184 | Inspector | M | 17.04.1974 | 29.06.1998 | Farooq | Sultan | 85 | 80 | 60 | 225 | all missions |
185 | SI | M | 10.10.1978 | 24.07.2003 | Sheikh Ehsan | Ali | 90 | 65 | 70 | 225 | all missions |
186 | IP/SPO | M | 31-07-1980 | 7/1/2002 | Wasif | Malik | 85 | 70 | 70 | 225 | all missions |
187 | IP/SPO | M | 24-10-1975 | 7/1/2002 | Allah | Ditta | 85 | 80 | 60 | 225 | Un-Arm |
188 | IP/SPO | M | 23-09-1977 | 7/1/2002 | Muhammad | Mudassar | 70 | 85 | 70 | 225 | all missions |
189 | IP/SPO | M | 15-02-1975 | 7/1/2002 | Ghulam | Zia-ud-Din | 75 | 90 | 60 | 225 | all missions |
190 | SI/PO | M | 22-03-1978 | 7/1/2002 | Muhammad | Irfan | 95 | 70 | 60 | 225 | all missions |
191 | SI/PO | M | 1/4/1979 | 10/4/2002 | Muhammad | Qaddafi Ullah | 85 | 70 | 70 | 225 | all missions |
192 | IP/SPO | M | 01.12.1977 | 21.01.2002 | Amir Shaheen | Raja | 85 | 80 | 60 | 225 | all missions |
193 | DSP | M | 10/4/1980 | 6/20/2003 | Javed | Ahmed | 90 | 75 | 60 | 225 | Un-Arm |
194 | IP | M | 5/5/1979 | 19-06-2003 | Kamal | Khan | 95 | 70 | 60 | 225 | Un-Arm |
195 | ASI | M | 10/11/1976 | 2/2/1998 | Asif | Ali | 85 | 70 | 70 | 225 | Un-Arm |
196 | HC | M | 01.04.1975 | 12.04.1998 | Mukaram | Shah | 95 | 70 | 60 | 225 | Un-Arm |
197 | ASI | M | 04.01.1968 | 29.01.1987 | Abdul | Rasheed | 85 | 80 | 60 | 225 | Un-Arm |
198 | Inspector | M | 01.04.1980 | 15.06.2000 | Nadeem | Akhtar | 85 | 80 | 60 | 225 | all missions |
199 | Inspector | M | 02.04.1975 | 0.06.2002 | Muhammad | Imran | 85 | 80 | 60 | 225 | all missions |
200 | Inspector | M | 10/5/1967 | 26/3/1987 | Rukhsar | Mehdi | 85 | 80 | 60 | 225 | all missions |
Search Previous Papers
Tuesday, 29 November 2011
MERIT LIST OF UNSAT QUALIFIED PAKISTANI POLICE OFFICERS ON THE BASIS OF TEST INDUCTED BY U.N TEAM IN ISLAMABAD IN THE YEAR 2011 PART-2 ( 101 To 200)
Subscribe to:
Post Comments (Atom)
Search This Blog
Popular Posts
-
CLA ( COMBINED LANGUAGE ASSESSMENT ) READING COMPREHENSION FOR UN AMS/SAAT EXAM “ STABBING INCIDENT” On Monday 5 May 2013, at 10.09...
-
COMBINED LANGUAGE ASSESSMENT (English) TEST # 31 FIRST PART of CLA (Reading) PATROL REPORT Incident Report # SSU 2011/2485 ...
-
CLA ( COMBINED LANGUAGE ASSESSMENT ) READING COMPREHENSION FOR UN SAAT EXAM- “ Bomb Blast Incident in Southern Baghdad Area” On 25t...
-
COMBINED LANGUAGE ASSESSMENT (English) TEST # 40 FIRST PART of CLA (Reading) PATROL REPORT INTRODUCTION Welcome to t...
-
COMBINED LANGUAGE ASSESSMENT (English) TEST # FIRST PART of CLA (Reading) BURGLARY AT JEWEL SHOP NO.102 PATROL REPORT On Th...
-
COMBINED LANGUAGE ASSESSMENT (English) TEST # 75 SELLING & BUYING NARCOTICS FIRST PART of CLA (Reading) PATROL REPORT At...
-
CLA ( COMBINED LANGUAGE ASSESSMENT ) READING COMPREHENSION FOR UN AMS/ SAAT EXAM “DAMAGE OF UN VEHICLE ” The UNPOL officer Far...
-
COMBINED LANGUAGE ASSESSMENT SAAT / AMS EXAM 2017 (English) TEST # 61 SHOOTING INCIDENT AT 59 STADIUM STREET FIRST PART of CLA (Re...
-
CLA (COMBINED LANGUAGE ASSESSMENT) READING COMPREHENSION FOR UN SAAT EXAM “ COMPLETE DEMOCRACY” From 0900 hours on Friday the 23r...
-
COMBINED LANGUAGE ASSESSMENT (English) TEST # 32 FIRST PART of CLA (Reading) BURGLARY AT BERISHA STREET PATROL REPORT At...
No comments:
Post a Comment