Merit | Rank | Gender | Date of Birth | Date of Joining in Police | First Name | Family Name | Read Test | Listen Test | R W Test | Total | Assessment for Missions |
201 | DSP | M | 12/4/1971 | 4/7/1992 | Sajjad Haider | Tareen | 90 | 75 | 60 | 225 | all missions |
202 | SI | M | 22.12.1970 | 11/11/1993 | Mansoor Elahi | Choudhry | 85 | 80 | 60 | 225 | Un-Arm |
203 | AIG | M | 1/10/1974 | 7/1/2002 | Sohail Ahmad | Sheikh | 95 | 70 | 60 | 225 | Un-Arm |
204 | Insp | M | 24.04.1973 | 02.07.1998 | Sikandar | Muhammad | 95 | 70 | 60 | 225 | all missions |
205 | IP/SPO | M | 04.01.1978 | 07.01.2002 | Hassan | Raza | 95 | 70 | 60 | 225 | all missions |
206 | Inspector | M | 01.10.1963 | 10.04.1991 | Naeem Raza | Shah | 85 | 80 | 60 | 225 | Un-Arm |
207 | Inspector | M | 09.07.1974 | 03.06.1998 | Adil | Shamshad | 95 | 70 | 60 | 225 | all missions |
208 | DSP | M | 11.11.1961 | 25.03.1984 | Syed Iqbal Hussain | Kazmi | 85 | 80 | 60 | 225 | all missions |
209 | SI | M | 15.10.1971 | 16.11.1993 | Ch. Muhammad Amjad | Nazir | 95 | 70 | 60 | 225 | all missions |
210 | DSP | F | 01.08.1956 | 01.04.1978 | Najma | Parveen | 90 | 75 | 60 | 225 | Un-Arm |
211 | Inspector | M | 22.11.1960 | 08.06.1988 | Shujahat Ali | Baber | 85 | 80 | 60 | 225 | all missions |
212 | DSP | M | 20.05.1960 | 27.03.1990 | Sikandar | Mirza | 95 | 70 | 60 | 225 | Un-Arm |
213 | Inspector | M | 2/2/1972 | 27-03-1990 | Muhamamd Younus | Raza | 95 | 70 | 60 | 225 | all missions |
214 | Inspector | M | 04.04.1968 | 22.01.1995 | Sajjad | Ahmad | 100 | 65 | 60 | 225 | all missions |
215 | Inspector | M | 16.09.1975 | 23.06.1998 | Mansoor ul Hassan | Malik | 75 | 90 | 60 | 225 | all missions |
216 | Inspector | M | 22-01-1969 | 1/12/1988 | Nizamud | din | 85 | 60 | 80 | 225 | all missions |
217 | Inspector | M | 04.03.1976 | 29.06.1998 | Irfan ul | haq | 90 | 75 | 60 | 225 | all missions |
218 | Inspector C/1160 | M | 05.01.1974 | 29.06.1998 | Saif Ullah | saifullah | 95 | 60 | 70 | 225 | all missions |
219 | Inspector | M | 18.4.1983 | 13.7.2005 | Yasir | Arafat | 85 | 80 | 60 | 225 | all missions |
220 | SP | M | 1/1/1978 | 3/8/2007 | Amir Abdullah Khan | Niazi | 65 | 85 | 70 | 220 | all missions |
221 | SI (OPS) | M | 20.06.1978 | 06.04.1999 | Ghafoor | Hussain | 100 | 60 | 60 | 220 | Un-Arm |
222 | SI (H-1106) | M | 20.09.1972 | 14.02.1993 | Muhammad Saleem | Qaimkhani | 60 | 90 | 70 | 220 | Un-Arm |
223 | ASI K/2024 | M | 01-01-1973 | 31-05-2003 | Syed Rashid | Ali | 90 | 70 | 60 | 220 | all missions |
224 | SI | M | 6/6/1969 | 29-12-1991 | Kaleem Khan | Mossa | 75 | 85 | 60 | 220 | all missions |
225 | Insp: | M | 01.03.1972 | 11.10.1995 | Aslam Nawaz | Khan | 80 | 80 | 60 | 220 | Un-Arm |
226 | SI | M | 11.09.1979 | 06.09.2003 | Rizwan | Latif | 85 | 65 | 70 | 220 | all missions |
227 | Inspector | M | 14.06.1975 | 29.06.1998 | Athar Ali | Ali | 90 | 70 | 60 | 220 | all missions |
228 | SI | M | 17.02.1980 | 25.09.2003 | Usman Ali | Qadri | 85 | 65 | 70 | 220 | all missions |
229 | DSP | M | 01.06.1968 | 22.08.1997 | Ghulam Hussain | Chohan | 75 | 85 | 60 | 220 | Un-Arm |
230 | Inspector | M | 13.10.1973 | 01.07.1998 | Farhat Abbas | Chaudhry | 70 | 90 | 60 | 220 | all missions |
231 | Inspector | M | 25.12.1965 | 26.09.1988 | Muhammad Sana Ullah | Khan | 90 | 70 | 60 | 220 | all missions |
232 | SSP | M | 1/10/1968 | 20-07-1998 | Mirza Faran | Baig | 90 | 60 | 70 | 220 | all missions |
233 | IP/SPO | M | 4/2/1977 | 7/1/2002 | Imran | Mirza | 80 | 80 | 60 | 220 | Un-Arm |
234 | IP/SPO | M | 4/10/1974 | 7/1/2002 | Shahid | Toqeer | 80 | 80 | 60 | 220 | Un-Arm |
235 | IP | M | 26-10-1972 | 26-07-1995 | Arshad Khan | Jadoon | 100 | 60 | 60 | 220 | all missions |
236 | SP | M | 21.09.1973 | 01.01.2001 | Mirvais | Niaz | 90 | 70 | 60 | 220 | all missions |
237 | SI | M | 28.01.1974 | 29.07.1998 | Muddasar Siddique | Khan | 90 | 70 | 60 | 220 | all missions |
238 | DSP | M | 04.03.1959 | 14/3/1981 | Aftab Ullah | Khan | 80 | 80 | 60 | 220 | Un-Arm |
239 | IP/SPO | M | 18.02.1974 | 07.01.2002 | Murtaza | Khan | 90 | 70 | 60 | 220 | Un-Arm |
240 | DSP | M | 01.08.1959 | 28.03.1983 | Bashir | Ahmad | 90 | 70 | 60 | 220 | Un-Arm |
241 | IP/SPOM | M | 08.01.1977 | 07.02.2002 | Muhammad Rizwan | Syed | 90 | 70 | 60 | 220 | Un-Arm |
242 | SP | M | 21.08.1968 | 01.09.1999 | Israr Ahmed | Khan | 100 | 60 | 60 | 220 | all missions |
243 | SI | M | 16.07.1980 | 23.07.2003 | Khalid Rauf | Khan | 85 | 75 | 60 | 220 | Un-Arm |
244 | DSP | M | 01.05.1970 | 13.06.1997 | Tariq | Aziz | 90 | 60 | 70 | 220 | all missions |
245 | Inspector | M | 20.12.1964 | 25.03.1990 | Shah | Zaman | 90 | 70 | 60 | 220 | all missions |
246 | IP/SPO | F | 19.02.1966 | 18.01.1989 | Zareena | Anjum | 80 | 80 | 60 | 220 | Un-Arm |
247 | Inspector | M | 01.10.1977 | 15.05.2001 | Muhammad | Irfan | 80 | 70 | 70 | 220 | all missions |
248 | SP | M | 16.07.2003 | 26.03.1975 | Rashid Naeem | Khan | 100 | 60 | 60 | 220 | all missions |
249 | Inspector | M | 22/9/1964 | 23/9/1996 | Muhammad | Iqbal | 80 | 80 | 60 | 220 | all missions |
250 | SI | M | 25.12.1957 | 16.03.1976 | Shahzada | Khan | 85 | 70 | 65 | 220 | Un-Arm |
251 | Inspector | M | 03.06.1963 | 01.09.1985 | Mohammad Hashim | Khawaja | 80 | 80 | 60 | 220 | all missions |
252 | Inspector | M | 06.10.1964 | 25.03.1984 | Majeed | Akhtar | 90 | 70 | 60 | 220 | all missions |
253 | SI | M | 20.01.67 | 10.01.88 | Ayaz ud | Din | 100 | 60 | 60 | 220 | Un-Arm |
254 | SI | M | 15/1/1967 | 12/1/1993 | Shamsuddin | Solangi | 100 | 60 | 60 | 220 | Un-Arm |
255 | SI | M | 05.06.1978 | 25.07.2003 | Sajid-ur | Rehman | 80 | 70 | 70 | 220 | Un-Arm |
256 | Inspector | M | 18.11.1969 | 05.09.1988 | Mehboob | Hassan | 85 | 75 | 60 | 220 | all missions |
257 | SI | M | 5/7/1970 | 21-10-1991 | Fida | Muhammad | 80 | 80 | 60 | 220 | Un-Arm |
258 | ASI | M | 02.04.1973 | 13.11.1993 | Adnan Rafiqu | Siddiqui | 70 | 85 | 60 | 215 | all missions |
259 | Insp | M | 2/3/1967 | 8/10/1991 | Muhammad Akhtar | Hussain | 70 | 85 | 60 | 215 | all missions |
260 | SSP | M | 02.09.1975 | 20.08.2002 | Abdur | Rashid | 80 | 75 | 60 | 215 | all missions |
261 | Inspector | M | 18.06.1976 | 15.08.2001 | Ijaz | Ahmed | 80 | 65 | 70 | 215 | Un-Arm |
262 | DSP/Legal | M | 15.04.1973 | 22.06.2000 | Tauqeer | Anwar | 85 | 60 | 70 | 215 | all missions |
263 | Inspector | M | 26.02.1974 | 02.07.1998 | Muhammad | Saleem | 85 | 70 | 60 | 215 | all missions |
264 | IP/SPO | M | 10/12/1976 | 7/1/2002 | Abul | Hasnat | 85 | 70 | 60 | 215 | all missions |
265 | IP/SPO | M | 26-03-1975 | 7/1/2002 | Ejaz | Haider | 70 | 85 | 60 | 215 | all missions |
266 | IP/SPO | M | 7/2/1978 | 7/1/2002 | Ashfaq | Ahmed | 85 | 70 | 60 | 215 | Un-Arm |
267 | PP/SP | M | 1/25/1964 | 3/31/1990 | Ghulam Ali | Lashari | 95 | 60 | 60 | 215 | Un-Arm |
268 | PO | F | 1/1/1972 | 24/12/1994 | Shabana | Kausar | 95 | 60 | 60 | 215 | Un-Arm |
269 | DSP | M | 06.07.1963 | 28.03.1983 | Imtiaz | Ahmad | 85 | 70 | 60 | 215 | all missions |
270 | SI/PO | M | 08.01.1976 | 07.01.2002 | Akbar | Khan | 95 | 60 | 60 | 215 | all missions |
271 | IP/SPO | F | 12.03.1962 | 14.04.1988 | Talat | Jabeen | 85 | 70 | 60 | 215 | Un-Arm |
272 | Inspector | F | 05.12.1975 | 07.01.2002 | Mubashra | Javed | 90 | 65 | 60 | 215 | all missions |
273 | Inspector | M | 14.01.1973 | 10.11.1993 | Abid | Javed | 85 | 70 | 60 | 215 | all missions |
274 | Inspector | M | 08.10.1975 | 24.11.1997 | Muhammad | Idress | 70 | 85 | 60 | 215 | all missions |
275 | Inspector | M | 05.04.1973 | 30.06.1998 | Mohammad | Iqbal | 80 | 75 | 60 | 215 | all missions |
276 | Inspector | M | 16.01.1975 | 08.11.1997 | Akmal | Hussain | 85 | 60 | 70 | 215 | all missions |
277 | ASI | M | 24-01-1981 | 1/7/2006 | Asif | Hussain | 75 | 80 | 60 | 215 | all missions |
278 | IP/PSO | M | 21.01.1977 | 07.01.2002 | Firasat Ali | Bhinder | 90 | 65 | 60 | 215 | all missions |
279 | SDPO | M | 01.03.1968 | 07.07.1993 | Ehsan Ullah | Chohan | 95 | 60 | 60 | 215 | all missions |
280 | SI | M | 9/12/1977 | 11/3/1997 | Muhammad Saeed | Ahmad | 80 | 75 | 60 | 215 | all missions |
281 | Insp | M | 26.05.1972 | 26.06.1998 | Shaukat Ali | Sheikh | 85 | 70 | 60 | 215 | all missions |
282 | Inspector C/1696 | M | 07.10.1973 | 29.06.1998 | Muhammad Atif | Tarar | 95 | 60 | 60 | 215 | Un-Arm |
283 | SSP | M | 15-06-1967 | 18-02-2000 | Muhammad Yousif | Malik | 95 | 60 | 60 | 215 | all missions |
284 | SI | M | 20.04.1981 | 01.07.2003 | Aftab-ud | Din | 85 | 70 | 60 | 215 | Un-Arm |
285 | IP/SPO | M | 17-05-1980 | 7/1/2002 | Obaid | Ulah | 95 | 60 | 60 | 215 | all missions |
286 | SI/PO | M | 10.04.1974 | 15.04.2002 | Muhammad | Irshad | 75 | 75 | 60 | 210 | Un-Arm |
287 | ASI | M | 03-04-1979 | 07-06-2001 | Iftikhar Ali | Bajwa | 90 | 60 | 60 | 210 | all missions |
288 | Inspector | M | 13-08-1965 | 10-03-1990 | Kanson | Dean | 75 | 65 | 70 | 210 | all missions |
289 | Insp | M | 1/4/1962 | 25-03-1990 | Imtiaz Ahmed | Banday | 85 | 65 | 60 | 210 | Un-Arm |
290 | DIG | M | 05.04.1963 | 18.11.1989 | Ashraf | Noor | 80 | 60 | 70 | 210 | Un-Arm |
291 | Insp: | M | 01.09.1969 | 11.01.1995 | Mustafa Kamal | Pasha | 70 | 80 | 60 | 210 | all missions |
292 | SSP | M | 01.12.1976 | 01.01.2001 | Muhammad Kashif | Mushtaq | 90 | 60 | 60 | 210 | Un-Arm |
293 | T/ASI | M | 13.04.1981 | 08.09.2003 | Muhammad | Jamil | 65 | 75 | 70 | 210 | Un-Arm |
294 | SI | M | 01.12.1979 | 14.05.2003 | Muhammad Asgher | Iqbal | 70 | 70 | 70 | 210 | Un-Arm |
295 | Inspector | M | 14.02.1977 | 26.06.2001 | Muhammad Sajjad Ahmed | Bajwa | 80 | 70 | 60 | 210 | Un-Arm |
296 | ASI | M | 15.08.1978 | 24.11.2004 | Muhammad Zain Ul | Abdin | 80 | 60 | 70 | 210 | all missions |
297 | SI | M | 15.05.1978 | 02.04.2003 | Ijaz | Ahmad | 85 | 65 | 60 | 210 | all missions |
298 | Inspector | M | 14.02.1971 | 23.01.1990 | Shahid Inayat | Bhatti | 90 | 60 | 60 | 210 | all missions |
299 | DSP | M | 25.12.1968 | 30.05.1995 | Irfan | Aamir | 80 | 60 | 70 | 210 | all missions |
300 | IP/SPO | M | 12/10/1978 | 7/1/2002 | Usman Zafar | Bajwa | 85 | 60 | 65 | 210 | Un-Arm |
Search Previous Papers
Tuesday, 29 November 2011
MERIT LIST OF UNSAT QUALIFIED PAKISTANI POLICE OFFICERS ON THE BASIS OF TEST INDUCTED BY U.N TEAM IN ISLAMABAD IN THE YEAR 2011 PART-3 ( 201 To 300 )
Subscribe to:
Post Comments (Atom)
Search This Blog
Popular Posts
-
CLA ( COMBINED LANGUAGE ASSESSMENT ) READING COMPREHENSION FOR UN AMS/SAAT EXAM “ STABBING INCIDENT” On Monday 5 May 2013, at 10.09...
-
COMBINED LANGUAGE ASSESSMENT (English) TEST # 31 FIRST PART of CLA (Reading) PATROL REPORT Incident Report # SSU 2011/2485 ...
-
CLA ( COMBINED LANGUAGE ASSESSMENT ) READING COMPREHENSION FOR UN SAAT EXAM- “ Bomb Blast Incident in Southern Baghdad Area” On 25t...
-
COMBINED LANGUAGE ASSESSMENT (English) TEST # 40 FIRST PART of CLA (Reading) PATROL REPORT INTRODUCTION Welcome to t...
-
COMBINED LANGUAGE ASSESSMENT (English) TEST # FIRST PART of CLA (Reading) BURGLARY AT JEWEL SHOP NO.102 PATROL REPORT On Th...
-
COMBINED LANGUAGE ASSESSMENT (English) TEST # 75 SELLING & BUYING NARCOTICS FIRST PART of CLA (Reading) PATROL REPORT At...
-
CLA ( COMBINED LANGUAGE ASSESSMENT ) READING COMPREHENSION FOR UN AMS/ SAAT EXAM “DAMAGE OF UN VEHICLE ” The UNPOL officer Far...
-
COMBINED LANGUAGE ASSESSMENT SAAT / AMS EXAM 2017 (English) TEST # 61 SHOOTING INCIDENT AT 59 STADIUM STREET FIRST PART of CLA (Re...
-
CLA (COMBINED LANGUAGE ASSESSMENT) READING COMPREHENSION FOR UN SAAT EXAM “ COMPLETE DEMOCRACY” From 0900 hours on Friday the 23r...
-
COMBINED LANGUAGE ASSESSMENT (English) TEST # 32 FIRST PART of CLA (Reading) BURGLARY AT BERISHA STREET PATROL REPORT At...
No comments:
Post a Comment