Merit | Rank | Gender | Date of Birth | Date of Joining in Police | First Name | Family Name | Read Test | Listen Test | R W Test | Total | Assessment for Missions |
301 | IP/SPO | M | 21-01-1977 | 7/1/2002 | Basir | Ilyas | 85 | 65 | 60 | 210 | Un-Arm |
302 | IP/SPO | M | 5/11/1975 | 7/1/2002 | Ahmed | Faraz | 80 | 70 | 60 | 210 | all missions |
303 | IP/SPO | M | 10/6/1977 | 7/1/2002 | Muhammad | Zubair | 85 | 65 | 60 | 210 | Un-Arm |
304 | IP/SPO | M | 27-06-1974 | 7/1/2002 | Shoukat Ali | Changezi | 60 | 90 | 60 | 210 | all missions |
305 | DSP/CPO | M | 16-12-1962 | 4/3/1982 | Inam | Ellahi | 80 | 70 | 60 | 210 | Un-Arm |
306 | IP/SPO | M | 1/6/1974 | 7/1/2002 | Nadeem | Ashraf | 70 | 80 | 60 | 210 | all missions |
307 | IP/SPO | M | 5/8/1976 | 7/1/2002 | Asif | Khan | 70 | 70 | 70 | 210 | all missions |
308 | IP | M | 20-02-1970 | 25-03-1980 | Muhammad | Haroon | 80 | 70 | 60 | 210 | all missions |
309 | Inspector | M | 14.04.1972 | 27.07.2001 | Mohammad | Asif | 90 | 60 | 60 | 210 | all missions |
310 | Inspector | M | 20.06.1972 | 26.10.1993 | Ali Raza | Dar | 70 | 80 | 60 | 210 | Un-Arm |
311 | SI | M | 15.06.1973 | 27/10/1997 | Mohammad | Irshad | 80 | 70 | 60 | 210 | all missions |
312 | SI | M | 25.04.1980 | 2/4/2003 | Abid | Hameed | 70 | 80 | 60 | 210 | all missions |
313 | DSP | M | 16.10.1958 | 28.03.1983 | Tahir Mahmood | Malik | 90 | 60 | 60 | 210 | all missions |
314 | DSP | F | 25.10.1965 | 29.05.1988 | Neelofar | Hayat | 70 | 80 | 60 | 210 | Un-Arm |
315 | Inspector | M | 31.12.1972 | 01.09.1985 | Muhammad Ayoub | Soomro | 70 | 80 | 60 | 210 | all missions |
316 | IP/SPO | M | 14.05.1975 | 21.01.2002 | Zahid | Iqbal | 70 | 70 | 70 | 210 | all missions |
317 | DSP | M | 20.04.1961 | 08.04.1984 | Iftikhar ud Din | Khan | 80 | 70 | 60 | 210 | all missions |
318 | ASI | M | 01.01.1975 | 21.09.1993 | Muhammad | Ashraf | 80 | 70 | 60 | 210 | all missions |
319 | Inspector | M | 03.04.1970 | 15.11.1993 | Atiq-ur | Rehman | 70 | 80 | 60 | 210 | all missions |
320 | DSP | M | 04.02.1966 | 13.06.1993 | Asad ur | Rehman | 60 | 90 | 60 | 210 | all missions |
321 | SP | M | 05.10.1972 | Nov.2000 | Munir Masood | Marath | 90 | 60 | 60 | 210 | Un-Arm |
322 | SSP | M | 15-3-62 | 15-7-98 | Ahmed Yar | Chohan | 65 | 70 | 70 | 205 | all missions |
323 | SP | M | 10/6/1974 | 28/7/2003 | Faizullah | Korejo | 70 | 75 | 60 | 205 | all missions |
324 | ASI | M | 03-02-1980 | 07-09-2002 | Zahid Hussain Khoso | Khoso | 85 | 60 | 60 | 205 | Un-Arm |
325 | Inspector | M | 05.3.1973 | 1.11.1997 | Mirza Yousaf | Raza | 85 | 60 | 60 | 205 | all missions |
326 | SI | M | 01.01.1981 | 19.09.2003 | Muhammad | Ali | 75 | 70 | 60 | 205 | Un-Arm |
327 | Inspector | M | 10.04.1974 | 29.06.1998 | Shafique Ahmed | Chaudhary | 65 | 80 | 60 | 205 | all missions |
328 | IP/SPO | M | 20-07-1975 | 7/1/2002 | Zaheer | Waqas | 80 | 65 | 60 | 205 | Un-Arm |
329 | DSP/CPO | M | 15-09-1962 | 8/4/1984 | Abdul | Khalil | 85 | 60 | 60 | 205 | Un-Arm |
330 | DSP | M | 10/25/1979 | 6/20/2003 | Asif | Chilzai | 85 | 60 | 60 | 205 | all missions |
331 | Inspector | M | 29.09.1963 | 19.03.1990 | Raheel | Khaleeq | 85 | 60 | 60 | 205 | all missions |
332 | ASI | M | 14.06.1977 | 31.05.2002 | Rasheed ur | Rehman | 75 | 70 | 60 | 205 | all missions |
333 | Inspector | M | 01.07.1969 | 26.10.1993 | Ameer ud Din | KHAWA JA | 85 | 60 | 60 | 205 | all missions |
334 | HC-3464 | M | 16-04-1966 | 12-09-1991 | Javed | Jahangir | 80 | 60 | 60 | 200 | Un-Arm |
335 | Inspector | M | 22.01.66 | 17.03.90 | M. Faheem | Khan | 75 | 65 | 60 | 200 | all missions |
336 | Insp: K-1383 | M | 01.05.66 | 17.03.90 | M. Usman | Shaikh | 80 | 60 | 60 | 200 | all missions |
337 | Insp: K1255 | M | 15.12.1969 | 09.12.1991 | Muhammad Aslam | Rana | 75 | 65 | 60 | 200 | all missions |
338 | SI K-2317 | M | 03.03.1966 | 11-06-1995 | Muhammad | Amin | 80 | 60 | 60 | 200 | all missions |
339 | Insp: | M | 20.01.1969 | 31.12.1995 | Tahir | Iqbal | 70 | 70 | 60 | 200 | all missions |
340 | Insp | M | 30.09.1965 | 27.04.1991 | Tajammul | Khan | 75 | 65 | 60 | 200 | Un-Arm |
341 | Insp | M | 01.04.1965 | 27.04.1991 | Falak | Niaz | 80 | 60 | 60 | 200 | all missions |
342 | Inspector | M | 06.05.1975 | 08.06.2001 | Imdad | Hussain | 65 | 65 | 70 | 200 | Un-Arm |
343 | Inspector | M | 24.5.1975 | 12.6.2001 | Muhamamd | Tariq | 75 | 65 | 60 | 200 | Un-Arm |
344 | Inspector | M | 15.06.1965 | 26.03.1988 | Hafiz Abdul | Majid | 70 | 70 | 60 | 200 | all missions |
345 | SI | M | 14.09.1977 | 24.07.2003 | Waqar | Ahmad | 75 | 65 | 60 | 200 | all missions |
346 | Inspector | M | 26.08.1974 | 26.07.1998 | Hashim | Mehmood | 80 | 60 | 60 | 200 | all missions |
347 | Inspector | M | 20.04.1975 | 17.11.1997 | Shahzad Haider | Khan | 75 | 65 | 60 | 200 | all missions |
348 | SI | M | 27.03.1974 | 27.10.1997 | Bilal Ahmad | Qureshi | 60 | 80 | 60 | 200 | all missions |
349 | IP/SPO | M | 18-04-1975 | 1/9/1997 | Nasir | Aziz | 70 | 70 | 60 | 200 | all missions |
350 | HC | M | 05.12.1998 | 01.05.1975 | Abdul | Basit | 70 | 60 | 70 | 200 | all missions |
351 | SI | M | 30/9/1972 | 27/10/1997 | Tariq | Hameed | 70 | 70 | 60 | 200 | Un-Arm |
352 | Insp | M | 01.04.1960 | 28.03.1983 | Safeer | Hussain | 80 | 60 | 60 | 200 | all missions |
353 | SI | F | 12.06.1982 | 14.03.2003 | Asma | Rasheed | 80 | 60 | 60 | 200 | Un-Arm |
354 | IP/SPO | M | 25.04.1975 | 07.01.2002 | Hamad | Nasir | 75 | 65 | 60 | 200 | all missions |
355 | T/ASI | M | 8.04.80 | 01.7.03 | Yasir Mehmood | Rabani | 80 | 60 | 60 | 200 | all missions |
356 | T/ASI | M | 27.01.1974 | 06.03.1995 | Altaf | Shahbaz | 70 | 60 | 70 | 200 | all missions |
357 | ASI | F | 02.04.1970 | 16.10.1993 | Farhat un | Nissa | 75 | 65 | 60 | 200 | Un-Arm |
358 | Insp (K-879) | M | 15-06-1965 | 13-06-1988 | Muhammad Azam | Baloch | 65 | 60 | 70 | 195 | Un-Arm |
359 | Inspector | M | 14.8.1976 | 28.6.2001 | Arshad | Mehmood | 65 | 70 | 60 | 195 | all missions |
360 | IP/SPO | M | 15-04-1975 | 7/1/2002 | Faisal | Akram | 70 | 65 | 60 | 195 | all missions |
361 | Inspector | M | 20.05.1960 | 31.03.1985 | Muhammad | Ghias | 60 | 75 | 60 | 195 | Un-Arm |
362 | ASI | M | 25.01.1976 | 14.05.199 | Zeeshan | Lashari | 75 | 60 | 60 | 195 | all missions |
363 | ASI/K-1801 | M | 07.06.1977 | 02.07.2002 | Zahid Ali | Khan | 70 | 60 | 60 | 190 | Un-Arm |
364 | SI | M | 24.08.65 | 03.06.86 | Imran | Rasheed | 70 | 60 | 60 | 190 | all missions |
365 | Insp | M | 01.10.1971 | 15.02.1996 | Inayat Ullah | Marwat | 65 | 65 | 60 | 190 | Un-Arm |
366 | SSP | M | 05.07.1970 | 03.02.2002 | Sajjad | Khan | 70 | 60 | 60 | 190 | Un-Arm |
367 | Insp: | M | 01.08.1972 | 01.02.1995 | Abdul | Hai | 70 | 60 | 60 | 190 | all missions |
368 | Inspector | M | 28.3.1976 | 12.6.2001 | Qaisar | Abbasi | 60 | 70 | 60 | 190 | Un-Arm |
369 | Inspector | M | 20.03.1963 | 31.03.1985 | Ejaz | Hameed | 70 | 60 | 60 | 190 | all missions |
370 | SI | F | 04.06.1980 | 07.01.2002 | Rizwana | Sadiq | 70 | 60 | 60 | 190 | Un-Arm |
371 | SI/ID 17 | M | 3/6/1961 | 02-+08-1989 | Khalid | Mehmood | 60 | 70 | 60 | 190 | all missions |
372 | IP/SPO | M | 1/12/1977 | 7/1/2002 | Amin | Ullah | 60 | 70 | 60 | 190 | all missions |
373 | DSP | M | 15.03.1970 | 01.04.1980 | Mushtaq | Ahmad | 60 | 70 | 60 | 190 | all missions |
374 | Inspector | M | 01.09.1965 | 14.06.1988 | Akhtar | Abbas | 70 | 60 | 60 | 190 | all missions |
375 | SI | M | 15.10.1977 | 06.07.2003 | Zulfiqar | Ali | 65 | 60 | 60 | 185 | Un-Arm |
376 | Inspector | M | 15.11.1971 | 28.07.1998 | Ghulam Farid | Khan | 65 | 60 | 60 | 185 | all missions |
377 | ASI | M | 01.04.1978 | 23.07.2003 | Zaman | Rasheed | 65 | 60 | 60 | 185 | Un-Arm |
378 | SI | M | 10.03.1963 | 10.06.1987 | Hassan | Jaffar | 65 | 60 | 60 | 185 | Un-Arm |
379 | Inspector | M | 15.08.1967 | 01.01.1987 | Zahid | Tunio | 65 | 60 | 60 | 185 | Un-Arm |
380 | Insp | M | 18.10.1968 | 20.11.1993 | Shahid | Javaid | 65 | 60 | 60 | 185 | all missions |
381 | DSP | F | 25.07.1954 | 10.08.1979 | Samia Zafar | Zubairi | 60 | 60 | 60 | 180 | Un-Arm |
Search Previous Papers
Tuesday, 29 November 2011
MERIT LIST OF UNSAT QUALIFIED PAKISTANI POLICE OFFICERS ON THE BASIS OF TEST INDUCTED BY U.N TEAM IN ISLAMABAD IN THE YEAR 2011 PART-4 ( 301 To 381 )
Subscribe to:
Post Comments (Atom)
Search This Blog
Popular Posts
-
CLA ( COMBINED LANGUAGE ASSESSMENT ) READING COMPREHENSION FOR UN AMS/SAAT EXAM “ STABBING INCIDENT” On Monday 5 May 2013, at 10.09...
-
COMBINED LANGUAGE ASSESSMENT (English) TEST # 31 FIRST PART of CLA (Reading) PATROL REPORT Incident Report # SSU 2011/2485 ...
-
CLA ( COMBINED LANGUAGE ASSESSMENT ) READING COMPREHENSION FOR UN SAAT EXAM- “ Bomb Blast Incident in Southern Baghdad Area” On 25t...
-
COMBINED LANGUAGE ASSESSMENT (English) TEST # 40 FIRST PART of CLA (Reading) PATROL REPORT INTRODUCTION Welcome to t...
-
COMBINED LANGUAGE ASSESSMENT (English) TEST # FIRST PART of CLA (Reading) BURGLARY AT JEWEL SHOP NO.102 PATROL REPORT On Th...
-
COMBINED LANGUAGE ASSESSMENT (English) TEST # 75 SELLING & BUYING NARCOTICS FIRST PART of CLA (Reading) PATROL REPORT At...
-
CLA ( COMBINED LANGUAGE ASSESSMENT ) READING COMPREHENSION FOR UN AMS/ SAAT EXAM “DAMAGE OF UN VEHICLE ” The UNPOL officer Far...
-
COMBINED LANGUAGE ASSESSMENT SAAT / AMS EXAM 2017 (English) TEST # 61 SHOOTING INCIDENT AT 59 STADIUM STREET FIRST PART of CLA (Re...
-
CLA (COMBINED LANGUAGE ASSESSMENT) READING COMPREHENSION FOR UN SAAT EXAM “ COMPLETE DEMOCRACY” From 0900 hours on Friday the 23r...
-
COMBINED LANGUAGE ASSESSMENT (English) TEST # 32 FIRST PART of CLA (Reading) BURGLARY AT BERISHA STREET PATROL REPORT At...
No comments:
Post a Comment