Merit | Rank | Gender | Date of Birth | Date of Joining in Police | First Name | Family Name | Read Test | Listen Test | R W Test | Total | Assessment for Missions |
1 | Inspector | M | 15.4.1966 | 29.5.1995 | Asif | Masood | 100 | 100 | 70 | 270 | all missions |
2 | Inspector | M | 11.06.1969 | 15.03.1988 | Khalid | Mehmood | 100 | 100 | 70 | 270 | all missions |
3 | SI | M | 04.03.1964 | 12.08.1987 | Sher | Khan | 100 | 100 | 70 | 270 | Un-Arm |
4 | DSP | M | 07.11.1966 | 01.10.1995 | Muhammad Saleem | Chughtai | 85 | 100 | 80 | 265 | all missions |
5 | Inspector | M | 26.03.1974 | 03.12.1997 | Syed Aamir Abbas | Sharazi | 95 | 100 | 70 | 265 | all missions |
6 | IP/SPO | M | 1/4/1977 | 7/1/2002 | Arif | Mehmood | 95 | 90 | 80 | 265 | all missions |
7 | IP/SPO | M | 1/12/1978 | 7/1/2002 | Muhammad Ibrar | Ishaq | 95 | 100 | 70 | 265 | all missions |
8 | SI | M | 07.09.1971 | 05.10.1993 | Muhammad | Zahid | 95 | 100 | 70 | 265 | Un-Arm |
9 | DSP | M | 02.11.1967 | 01.10.1995 | Asif Ali | Sheikh | 90 | 100 | 70 | 260 | Un-Arm |
10 | Inspector | M | 10.06.1975 | 17.07.1998 | Nasrullah | Khan | 90 | 100 | 70 | 260 | Un-Arm |
11 | Inspector | M | 28.03.1974 | 29.06.1998 | Rehan-Ul | Rasool | 100 | 90 | 70 | 260 | Un-Arm |
12 | SI/PO | M | 6/2/1978 | 7/1/2002 | Muhammad | Asad | 95 | 85 | 80 | 260 | all missions |
13 | SI/PO | M | 16-09-1975 | 7/1/2002 | Umer | Khan | 95 | 100 | 65 | 260 | all missions |
14 | ASI | M | 2/12/1984 | 1/7/2006 | Muhammad | Taqi | 100 | 90 | 70 | 260 | all missions |
15 | SI | M | 24-02-1977 | 17-02-2003 | Muhammad | Jumma | 100 | 90 | 70 | 260 | all missions |
16 | IP/SPO | M | 12/1/1975 | 7/1/2002 | Syed Ahmed Jawad | Shah | 90 | 95 | 70 | 255 | Un-Arm |
17 | Inspector | M | 10/12/1962 | 1/9/1985 | Nazar Muhammad | Qureshi | 100 | 95 | 60 | 255 | all missions |
18 | Inspector | M | 04.04.1979 | 23.06.1998 | Aamir | Mushtaq | 100 | 85 | 70 | 255 | all missions |
19 | Inspector | M | 15.12.1965 | 26.03.1987 | Iqbal | Hussain | 100 | 85 | 70 | 255 | all missions |
20 | Inspector | M | 06.03.1972 | 13.11.1993 | Jamil | Ahmad | 95 | 90 | 70 | 255 | all missions |
21 | Insp | M | 25.03.1970 | 31.12.1994 | Zahid Ur | Rehman | 90 | 100 | 65 | 255 | all missions |
22 | SI | F | 01.04.1982 | 30.04.2003 | Anser | Munir | 100 | 85 | 70 | 255 | Un-Arm |
23 | SI | M | 18.06.1973 | 24.11.1997 | Muzafar | Akram | 100 | 95 | 60 | 255 | all missions |
24 | ASI | M | 12.09.1976 | 01.12.1998 | Basharat | Mehmood | 95 | 90 | 70 | 255 | all missions |
25 | Inspector | M | 1/4/1973 | 15-03-1993 | Ali Nawaz | Khan | 100 | 80 | 70 | 250 | Un-Arm |
26 | AD | M | 15.02.1969 | 14.11.1994 | Shahzad | Haider | 100 | 80 | 70 | 250 | all missions |
27 | SP | M | 10/3/1963 | 14-01-1987 | Jaffar | Ali | 100 | 80 | 70 | 250 | Un-Arm |
28 | DSP | M | 26.09.1980 | 13.04.1980 | Shahzada | Saleem | 100 | 90 | 60 | 250 | Un-Arm |
29 | DSP | M | 09.10.1969 | 25.03.2000 | Muhammad Imtiaz | Ali | 85 | 95 | 70 | 250 | all missions |
30 | DSP | M | 2/16/1980 | 6/19/2003 | Ahmed | Sultan | 95 | 85 | 70 | 250 | all missions |
31 | IP/SPO | M | 9/3/1975 | 7/1/2002 | Masood ur | Rehman | 90 | 80 | 80 | 250 | all missions |
32 | IP/SPO | M | 13.10.1979 | 2007 | Iqbal | Javed | 100 | 90 | 60 | 250 | Un-Arm |
33 | Sub-Insp | M | 03-11-1966 | 04-07-1992 | Amjad Anwar | Rana | 100 | 90 | 60 | 250 | Un-Arm |
34 | IP/SPO | M | 29-11-1980 | 7/1/2002 | Farukh | Abbas | 95 | 90 | 65 | 250 | all missions |
35 | Inspector | M | 01.04.1974 | 13.11.1993 | Muhammad | Naeem | 95 | 75 | 80 | 250 | all missions |
36 | Inspector | M | 12/9/1958 | 29/12/1987 | Ashfaq | Ahmad | 100 | 90 | 60 | 250 | all missions |
37 | Inspector | M | 15.06.1966 | 07.05.1995 | Arif | Mehmood | 100 | 90 | 60 | 250 | all missions |
38 | Inspector | M | 20.02.1975 | 23.06.1998 | Humayun | Iftikhar | 100 | 80 | 70 | 250 | all missions |
39 | Inspector | M | 30.11.1976 | 08.06.2001 | Kaleem | Ahmad | 100 | 90 | 60 | 250 | all missions |
40 | Inspector | M | 02.02.1974 | 30.06.1998 | Mansoor | Alam | 100 | 80 | 70 | 250 | all missions |
41 | Inspector | M | 07.06.1974 | 29.06.1998 | Farooq | Bhutta | 100 | 80 | 70 | 250 | all missions |
42 | Inspector | M | 01.01.1966 | 28.10.1988 | Waqar | Ahmad | 100 | 90 | 60 | 250 | Un-Arm |
43 | Inspector | M | 01.08.1968 | 22.03.1987 | Muhammad | Riaz | 100 | 90 | 60 | 250 | all missions |
44 | SI | M | 22-08-1978 | 6/8/2003 | Mohib | Asad | 90 | 90 | 70 | 250 | all missions |
45 | SI | M | 25.05.1974 | 26.04.1997 | Syed Shuja ul Hassan | Gillani | 100 | 80 | 70 | 250 | all missions |
46 | SI | M | 13.6.79 | 1.7.03 | Aamir Shahzad | Ashraf | 100 | 80 | 70 | 250 | all missions |
47 | ASI | M | 6/5/1967 | 2/2/1987 | Muhammad Irfan | Siddiqui | 100 | 90 | 60 | 250 | all missions |
48 | Insp:K-1308 | M | 03.03.65 | 01.09.85 | Kunwar Asif | Sarfaraz | 95 | 80 | 70 | 245 | Un-Arm |
49 | DSP | M | 25.12.1971 | 01.05.1997 | Shahzad | Hameed | 80 | 95 | 70 | 245 | Un-Arm |
50 | IP/SPO | M | 6/2/1975 | 7/1/2002 | Javed | Iqbal | 90 | 85 | 70 | 245 | Un-Arm |
51 | IP | M | 4/3/1977 | 25-07-1995 | Ashiq | Hussain | 95 | 80 | 70 | 245 | all missions |
52 | IP | M | 28-07-1976 | 19-03-2003 | Abdul | Qayyum | 95 | 90 | 60 | 245 | Un-Arm |
53 | Inspector | M | 6/5/1967 | 2/2/1987 | Zubair | Ahmad | 95 | 70 | 80 | 245 | Un-Arm |
54 | Insp | M | 14.06.1966 | 26.03.1987 | Tahir Mahmood | Khan | 95 | 80 | 70 | 245 | all missions |
55 | Inspector | M | 10.04.1972 | 23.06.1998 | Mudassar | Iqbal | 95 | 80 | 70 | 245 | all missions |
56 | Inspector | M | 24.11.1976 | 12.06.2001 | Muhammad | Siddiq | 100 | 75 | 70 | 245 | all missions |
57 | Inspector | M | 15.03.1972 | 23.06.1998 | Muhammad Azhar | Yaqoob | 95 | 90 | 60 | 245 | all missions |
58 | SI | M | 15.04.1977 | 03.12.1997 | Sami Ullah | Khan | 85 | 90 | 70 | 245 | Un-Arm |
59 | Inspector | M | 14.02.1981 | 01.05.2003 | Aamir | Abbas | 100 | 85 | 60 | 245 | Un-Arm |
60 | SI | M | 15.10.1968 | 10.09.1991 | Muhammad Fawad | Khan | 95 | 70 | 80 | 245 | all missions |
61 | DSP | M | 07.02.1968 | 01.10.1995 | Muhammad Afzal | Nazir | 90 | 95 | 60 | 245 | all missions |
62 | IP/SPO | M | 02.09.1976 | 07.01.2002 | Atif | Shahzad | 95 | 80 | 70 | 245 | all missions |
63 | DSP | M | 29.08.1960 | 16.04.1991 | Sarfaraz Ali | Shah | 95 | 90 | 60 | 245 | all missions |
64 | SI | M | 1.11.78 | 1.7.03 | Syed Imran | Haider | 95 | 80 | 70 | 245 | all missions |
65 | SI 510/M | M | 04.05.76 | 30.10.1997 | Kamal | Nasir | 95 | 80 | 70 | 245 | all missions |
66 | ASI 40/SL | M | 07.04.80 | 23.07.2003 | Sajid Ali | Anwar | 95 | 80 | 70 | 245 | all missions |
67 | Inspector | M | 01.11.1976 | 12.06.2001 | Khuda Bakhsh | Khan | 95 | 80 | 70 | 245 | all missions |
68 | IP/SPO | M | 18.03.1974 | 07.01.2002 | Zaheer ud Din | Babar | 95 | 90 | 60 | 245 | all missions |
69 | SI | M | 08.12.1978 | 31.05.2001 | Mudassar | Farooq | 95 | 75 | 70 | 240 | all missions |
70 | SI | M | 02.11.1978 | 28.07.2000 | Muhammad Naveed | Iqbal | 90 | 80 | 70 | 240 | Un-Arm |
71 | Inspector | M | 21.04.1972 | 26.06.1998 | Khurram | Gull | 95 | 85 | 60 | 240 | all missions |
72 | Inspector | M | 30.5.1976 | 30.10.1997 | Mian Ghulam | Qadir | 90 | 90 | 60 | 240 | Un-Arm |
73 | A/CPO | M | 4/10/1974 | 7/1/2002 | Muhammad Arif | Khan | 80 | 100 | 60 | 240 | Un-Arm |
74 | IP/SPO | M | 9/4/1976 | 7/1/2002 | Irfan | Faisal | 80 | 100 | 60 | 240 | all missions |
75 | IP/SPO | M | 31-01-1980 | 7/1/2002 | Irfan | Ahmed | 90 | 80 | 70 | 240 | all missions |
76 | DSP | M | 10/3/1978 | 6/26/2003 | Abdul | Haq | 90 | 90 | 60 | 240 | all missions |
77 | Inspector | M | 02.10.1965 | 26.03.1987 | Tahir | Hussain | 100 | 70 | 70 | 240 | all missions |
78 | SI | M | 25/1/1978 | 27/10/1997 | Farid ud Din | Masood | 90 | 80 | 70 | 240 | all missions |
79 | ASI | M | 26.03.1982 | 13.07.2005 | Muhammad | Azeem | 100 | 80 | 60 | 240 | all missions |
80 | SI/PO | M | 10.02.1980 | 01.02.2005 | Zubair Ahmed | Khan | 90 | 90 | 60 | 240 | all missions |
81 | SPO | M | 03.04.1974 | 07.01.2002 | Kharram Shad | Khan | 90 | 90 | 60 | 240 | all missions |
82 | SI | M | 11.11.1973 | 17.11.1993 | Shahid | Sultan | 100 | 80 | 60 | 240 | all missions |
83 | Inspector | M | 16.09.1975 | 23.06.1998 | Muhammad | Akram | 100 | 80 | 60 | 240 | Un-Arm |
84 | Inspector | M | 06.09.1972 | 30.06.1998 | Riaz | Shahid | 100 | 70 | 70 | 240 | Un-Arm |
85 | Inspector | M | 05.12.1970 | 07.11.1993 | Syed Zulfiqar Ali | Gillani | 100 | 80 | 60 | 240 | all missions |
86 | Inspector | M | 12.05.1974 | 07.11.1993 | Ayaz Mehmood | Janjua | 90 | 80 | 70 | 240 | all missions |
87 | SI | M | 18.10.1976 | 03.12.1997 | Mohammad | Zubair | 80 | 90 | 70 | 240 | all missions |
88 | Inspector | M | 20.06.1975 | 01.11.1997 | Abdul Sattar | Khan | 100 | 80 | 60 | 240 | Un-Arm |
89 | ASI | M | 11.03.1976 | 20.11.2002 | Muhammad Saddique | Ali | 100 | 80 | 60 | 240 | Un-Arm |
90 | DSP | M | 27.07.1961 | 19.03.1990 | Muhammad Anwar Khan | Rana | 100 | 70 | 70 | 240 | all missions |
91 | Inspector | M | 02.01.1965 | 03.03.1985 | Farhat Kamal | Khan | 95 | 85 | 60 | 240 | all missions |
92 | Inspector | M | 24.06.1976 | 01.07.1998 | Abdul Salam | Khalid | 100 | 80 | 60 | 240 | all missions |
93 | Inspector | M | 10.06.1973 | 27.06.1998 | Muhammad Jamshed | Akhtar | 90 | 90 | 60 | 240 | all missions |
94 | ASI | M | 21-12-1984 | 1/7/2006 | Muhammad | Naeem us Saqib | 100 | 80 | 60 | 240 | all missions |
95 | SI | F | 22.09.1974 | 05.12.1997 | Nighat | Saeed Khan | 90 | 80 | 70 | 240 | Un-Arm |
96 | IP/SPO | M | 13.12.1980 | 26.03.2007 | Riaz Ahmed | Khan | 100 | 80 | 60 | 240 | Un-Arm |
97 | Inspector | M | 30.12.1973 | 05.11.2002 | Shahid | Siddique Bhatti | 90 | 90 | 60 | 240 | Un-Arm |
98 | ASI K/1753 | M | 10-02-1975 | 22-03-1999 | Syed Raza | Hayder | 95 | 70 | 70 | 235 | all missions |
99 | ASI/K-1895 | M | 08.09.1976 | 20.11.2002 | Irfan | Ahmed | 80 | 95 | 60 | 235 | all missions |
100 | SSP | M | 10.03.1971 | 18.02.2000 | Mubarak | Zeb | 90 | 75 | 70 | 235 | all missions |
Search Previous Papers
Tuesday, 29 November 2011
MERIT LIST OF UNSAT QUALIFIED PAKISTANI POLICE OFFICERS ON THE BASIS OF TEST INDUCTED BY U.N TEAM IN ISLAMABAD IN THE YEAR 2011 PART-1 ( 01 To 100)
Subscribe to:
Post Comments (Atom)
Search This Blog
Popular Posts
-
CLA ( COMBINED LANGUAGE ASSESSMENT ) READING COMPREHENSION FOR UN AMS/SAAT EXAM “ STABBING INCIDENT” On Monday 5 May 2013, at 10.09...
-
COMBINED LANGUAGE ASSESSMENT (English) TEST # 31 FIRST PART of CLA (Reading) PATROL REPORT Incident Report # SSU 2011/2485 ...
-
CLA ( COMBINED LANGUAGE ASSESSMENT ) READING COMPREHENSION FOR UN SAAT EXAM- “ Bomb Blast Incident in Southern Baghdad Area” On 25t...
-
COMBINED LANGUAGE ASSESSMENT (English) TEST # 40 FIRST PART of CLA (Reading) PATROL REPORT INTRODUCTION Welcome to t...
-
COMBINED LANGUAGE ASSESSMENT (English) TEST # FIRST PART of CLA (Reading) BURGLARY AT JEWEL SHOP NO.102 PATROL REPORT On Th...
-
CLA ( COMBINED LANGUAGE ASSESSMENT ) READING COMPREHENSION FOR UN AMS/ SAAT EXAM “DAMAGE OF UN VEHICLE ” The UNPOL officer Far...
-
COMBINED LANGUAGE ASSESSMENT (English) TEST # 75 SELLING & BUYING NARCOTICS FIRST PART of CLA (Reading) PATROL REPORT At...
-
COMBINED LANGUAGE ASSESSMENT SAAT / AMS EXAM 2017 (English) TEST # 61 SHOOTING INCIDENT AT 59 STADIUM STREET FIRST PART of CLA (Re...
-
CLA (COMBINED LANGUAGE ASSESSMENT) READING COMPREHENSION FOR UN SAAT EXAM “ COMPLETE DEMOCRACY” From 0900 hours on Friday the 23r...
-
COMBINED LANGUAGE ASSESSMENT (English) TEST # 32 FIRST PART of CLA (Reading) BURGLARY AT BERISHA STREET PATROL REPORT At...
No comments:
Post a Comment